| 3rd Grade Language Arts |
Spring
2009 |
State
Spring 2009 |
Spring
2010 |
State
Spring 2010 |
Gain
against state average? |
3rd
Grade Math |
Spring
2009 |
State
Spring 2009 |
Spring
2010 |
State
Spring 2010 |
Gain
against state average? |
||
| All Students | 65 | 74 | 71 | 79 | yes | All Students | 67 | 72 | 72 | 75 | yes | ||
| General Ed | 72 | 79 | 77 | 83 | yes | General Ed | 73 | 76 | 77 | 79 | yes | ||
| Special Ed | 31 | 49 | 36 | 54 | Special Ed | 34 | 53 | 44 | 58 | yes | |||
| LEP | 55 | 49 | 65 | 59 | yes | LEP | 61 | 54 | 68 | 61 | |||
| Male | 61 | 71 | 67 | 76 | yes | Male | 66 | 73 | 73 | 77 | yes | ||
| Female | 69 | 78 | 75 | 82 | Female | 67 | 71 | 72 | 74 | yes | |||
| Paid | 79 | 85 | 87 | 89 | yes | Paid | 76 | 83 | 83 | 86 | yes | ||
| Free/Reduced | 59 | 63 | 66 | 70 | Free/Reduced | 63 | 60 | 68 | 66 | ||||
| Black | 43 | 55 | 51 | 63 | Black | 42 | 48 | 51 | 54 | yes | |||
| Hispanic | 61 | 60 | 71 | 66 | yes | Hispanic | 66 | 61 | 70 | 65 | |||
| White | 70 | 79 | 76 | 83 | yes | White | 73 | 77 | 77 | 81 | |||
| Multi-Racial | 73 | 71 | 69 | 77 | Multi-Racial | 63 | 66 | 73 | 71 | yes | |||
4th
Grade Language Arts |
Spring
2009 |
State
Spring 2009 |
Spring
2010 |
State
Spring 2010 |
Gain
against state average? |
4th
Grade Math |
Spring
2009 |
State
Spring 2009 |
Spring
2010 |
State
Spring 2010 |
Gain
against state average? |
||
| All Students | 68 | 73 | 72 | 77 | All Students | 71 | 70 | 71 | 75 | ||||
| General Ed | 74 | 79 | 80 | 82 | yes | General Ed | 75 | 74 | 77 | 79 | |||
| Special Ed | 39 | 42 | 32 | 50 | Special Ed | 47 | 48 | 39 | 55 | ||||
| LEP | 57 | 46 | 70 | 56 | yes | LEP | 63 | 53 | 70 | 60 | |||
| Male | 64 | 69 | 68 | 74 | Male | 69 | 70 | 72 | 75 | ||||
| Female | 74 | 76 | 76 | 80 | Female | 72 | 70 | 71 | 76 | ||||
| Paid | 82 | 84 | 85 | 88 | Paid | 85 | 81 | 85 | 86 | ||||
| Free/Reduced | 61 | 61 | 66 | 67 | Free/Reduced | 64 | 58 | 65 | 65 | ||||
| Black | 52 | 53 | 44 | 59 | Black | 52 | 46 | 53 | 53 | ||||
| Hispanic | 64 | 59 | 71 | 66 | Hispanic | 69 | 60 | 72 | 67 | ||||
| White | 72 | 78 | 76 | 82 | White | 73 | 75 | 74 | 80 | ||||
| Multi-Racial | 69 | 70 | 83 | 75 | yes | Multi-Racial | 80 | 65 | 78 | 71 | |||
|
5th
Grade Language Arts |
Spring
2009 |
State
Spring 2009 |
Spring
2010 |
State
Spring 2010 |
Gain
against state average? |
5th
Grade Math |
Spring
2009 |
State
Spring 2009 |
Spring
2010 |
State
Spring 2010 |
Gain
against state average? |
||
| All Students | 63 | 76 | 67 | 71 | yes | All Students | 64 | 76 | 74 | 80 | yes | ||
| General Ed | 70 | 81 | 73 | 77 | yes | General Ed | 69 | 81 | 80 | 84 | yes | ||
| Special Ed | 28 | 50 | 31 | 37 | yes | Special Ed | 37 | 50 | 44 | 56 | yes | ||
| LEP | 41 | 58 | 52 | 44 | yes | LEP | 53 | 58 | 65 | 67 | yes | ||
| Male | 61 | 77 | 61 | 67 | yes | Male | 65 | 77 | 76 | 80 | yes | ||
| Female | 66 | 76 | 74 | 76 | yes | Female | 63 | 76 | 73 | 80 | yes | ||
| Paid | 77 | 86 | 80 | 82 | yes | Paid | 78 | 86 | 88 | 89 | yes | ||
| Free/Reduced | 57 | 66 | 61 | 60 | yes | Free/Reduced | 59 | 66 | 68 | 72 | yes | ||
| Black | 42 | 56 | 47 | 51 | yes | Black | 37 | 56 | 50 | 62 | yes | ||
| Hispanic | 54 | 67 | 60 | 74 | Hispanic | 62 | 67 | 71 | 74 | yes | |||
| White | 71 | 81 | 73 | 76 | yes | White | 70 | 81 | 80 | 84 | yes | ||
| Multi-Racial | 72 | 71 | 68 | 67 | Multi-Racial | 79 | 71 | 76 | 76 |